Online
Since 4w 6d 21hr 56min ago
99.9853%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 27th of January 2026 |
| Last overall check: | 12sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9853% (99.9853%) |
| Total uptime: | 99.9853% (99.9853%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 515ms | 26sec ago |
| Amsterdam | loading... | 139ms | 17sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 448ms | 29sec ago |
| Tokyo | loading... | 577ms | 15sec ago |
Recent Uptime
| 23rd Jul | 24th Jul | 25th Jul | 26th Jul | 27th Jul | 28th Jul | 29th Jul |
Recent Stats
Recent Regional Load Time
